AM keskimatka 2022
H21 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | Tulos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Savolainen Eetu | 1. | 1:46 | 1. | 3:09 | 1. | 4:40 | 1. | 6:26 | 1. | 9:18 | 1. | 10:59 | 1. | 12:27 | 1. | 14:23 | 1. | 21:02 | 1. | 22:00 | 1. | 22:44 | 1. | 25:36 | 1. | 27:32 | 1. | 30:22 | 1. | 31:42 | 1. | 32:39 | 32:58 |
2. | Suominen Miika | 2. | 1:52 | 2. | 3:24 | 9. | 5:48 | 5. | 7:37 | 5. | 10:55 | 5. | 12:59 | 6. | 14:29 | 4. | 15:39 | 3. | 23:02 | 3. | 24:00 | 3. | 24:54 | 3. | 27:36 | 2. | 29:36 | 2. | 32:37 | 2. | 33:34 | 2. | 34:30 | 34:46 |
3. | Hall Andreas | 5. | 2:03 | 4. | 3:36 | 3. | 5:21 | 3. | 7:21 | 3. | 10:22 | 3. | 12:12 | 3. | 13:43 | 3. | 14:58 | 2. | 22:23 | 2. | 23:35 | 2. | 24:39 | 2. | 27:17 | 3. | 29:50 | 2. | 32:37 | 2. | 33:34 | 3. | 34:36 | 34:53 |
4. | Luoma Juha | 4. | 2:02 | 6. | 3:46 | 6. | 5:32 | 4. | 7:35 | 4. | 10:44 | 4. | 12:47 | 4. | 14:28 | 5. | 15:46 | 4. | 23:36 | 4. | 24:43 | 4. | 25:39 | 4. | 28:14 | 4. | 30:38 | 4. | 33:37 | 4. | 35:01 | 4. | 36:01 | 36:18 |
5. | Kallio-Könnö Jarno | 10. | 2:05 | 10. | 3:52 | 11. | 5:51 | 8. | 8:00 | 11. | 11:22 | 11. | 13:27 | 9. | 15:14 | 8. | 16:35 | 9. | 25:07 | 7. | 26:03 | 6. | 26:48 | 6. | 29:46 | 5. | 31:59 | 5. | 35:22 | 5. | 36:29 | 5. | 37:31 | 37:49 |
6. | Istolahti Jaakko | 5. | 2:03 | 7. | 3:48 | 10. | 5:49 | 10. | 8:06 | 10. | 11:17 | 8. | 13:22 | 7. | 15:06 | 6. | 16:20 | 5. | 24:34 | 5. | 25:38 | 5. | 26:36 | 5. | 29:35 | 6. | 32:36 | 6. | 35:43 | 6. | 36:47 | 6. | 38:00 | 38:18 |
7. | Latva Niko | 23. | 2:42 | 21. | 4:46 | 18. | 6:39 | 13. | 8:37 | 12. | 11:45 | 12. | 13:50 | 15. | 16:25 | 15. | 17:43 | 10. | 25:40 | 8. | 26:49 | 8. | 27:42 | 7. | 30:30 | 7. | 32:48 | 7. | 35:55 | 7. | 37:05 | 7. | 38:11 | 38:28 |
8. | Närvä Marko | 11. | 2:07 | 23. | 4:48 | 17. | 6:38 | 15. | 8:47 | 14. | 12:02 | 14. | 13:57 | 12. | 15:35 | 10. | 16:59 | 8. | 25:04 | 6. | 25:56 | 9. | 28:07 | 9. | 31:29 | 8. | 33:36 | 9. | 36:50 | 8. | 37:47 | 8. | 38:47 | 39:03 |
9. | Gripenberg Otto | 3. | 1:59 | 3. | 3:32 | 2. | 5:14 | 2. | 7:07 | 2. | 9:59 | 2. | 11:52 | 2. | 13:30 | 2. | 14:38 | 6. | 25:00 | 8. | 26:49 | 7. | 27:34 | 8. | 30:58 | 9. | 33:48 | 8. | 36:31 | 9. | 37:53 | 9. | 39:01 | 39:18 |
10. | Sankelo Antton | 7. | 2:04 | 8. | 3:50 | 5. | 5:31 | 9. | 8:05 | 6. | 10:58 | 9. | 13:25 | 11. | 15:20 | 12. | 17:11 | 19. | 29:27 | 16. | 30:13 | 15. | 30:53 | 12. | 34:16 | 11. | 35:52 | 10. | 38:28 | 10. | 39:29 | 10. | 40:22 | 40:38 |
11. | Lövdal Victor | 19. | 2:32 | 17. | 4:25 | 15. | 6:31 | 17. | 8:56 | 15. | 12:18 | 15. | 14:17 | 14. | 16:01 | 13. | 17:16 | 13. | 27:00 | 12. | 28:42 | 12. | 29:36 | 10. | 32:41 | 10. | 35:25 | 11. | 38:39 | 11. | 39:55 | 11. | 40:50 | 41:07 |
12. | Pajukangas Mikko | 7. | 2:04 | 5. | 3:40 | 4. | 5:26 | 11. | 8:07 | 7. | 11:08 | 6. | 13:00 | 10. | 15:19 | 16. | 17:49 | 17. | 28:23 | 14. | 29:38 | 14. | 30:48 | 11. | 33:42 | 12. | 36:36 | 12. | 39:41 | 12. | 40:47 | 12. | 41:58 | 42:17 |
13. | Koivumäki Olli | 27. | 3:16 | 24. | 5:13 | 22. | 7:14 | 24. | 10:05 | 22. | 13:44 | 19. | 15:51 | 19. | 17:34 | 19. | 18:42 | 16. | 28:16 | 17. | 30:22 | 17. | 31:28 | 13. | 34:36 | 13. | 37:05 | 13. | 40:00 | 13. | 41:29 | 13. | 42:30 | 42:46 |
14. | Lemberg Roope | 24. | 2:52 | 19. | 4:33 | 16. | 6:34 | 18. | 9:10 | 18. | 12:50 | 17. | 14:54 | 16. | 16:32 | 14. | 17:42 | 12. | 26:40 | 10. | 27:36 | 10. | 28:35 | 15. | 35:27 | 16. | 38:09 | 14. | 41:11 | 14. | 42:12 | 14. | 43:16 | 43:31 |
15. | Rantala Teemu | 7. | 2:04 | 9. | 3:51 | 8. | 5:47 | 6. | 7:43 | 7. | 11:08 | 9. | 13:25 | 8. | 15:11 | 8. | 16:35 | 6. | 25:00 | 13. | 29:17 | 13. | 30:21 | 16. | 35:38 | 15. | 38:05 | 15. | 41:44 | 15. | 43:05 | 15. | 44:23 | 44:43 |
16. | Tunis Staffan | 15. | 2:15 | 13. | 4:08 | 13. | 6:19 | 14. | 8:42 | 17. | 12:45 | 18. | 14:57 | 18. | 17:05 | 18. | 18:30 | 18. | 29:16 | 18. | 30:36 | 18. | 31:49 | 14. | 34:50 | 14. | 37:53 | 16. | 41:51 | 16. | 43:16 | 16. | 44:28 | 44:47 |
17. | Kettunen Heikki | 13. | 2:12 | 26. | 5:34 | 24. | 7:37 | 23. | 9:59 | 21. | 13:42 | 21. | 16:16 | 20. | 17:51 | 20. | 19:08 | 15. | 28:09 | 15. | 29:40 | 16. | 31:20 | 18. | 36:10 | 17. | 39:02 | 17. | 42:28 | 17. | 43:43 | 17. | 44:53 | 45:15 |
18. | Markkila Eero | 22. | 2:41 | 18. | 4:32 | 23. | 7:19 | 18. | 9:10 | 19. | 13:02 | 24. | 17:13 | 23. | 19:42 | 23. | 20:59 | 20. | 30:58 | 20. | 33:05 | 20. | 34:06 | 20. | 36:52 | 20. | 40:05 | 20. | 43:42 | 19. | 44:46 | 18. | 45:44 | 45:58 |
19. | Hemminki Antti | 14. | 2:13 | 12. | 4:06 | 12. | 6:02 | 12. | 8:08 | 12. | 11:45 | 13. | 13:55 | 13. | 15:42 | 11. | 17:05 | 14. | 27:14 | 19. | 30:56 | 19. | 31:59 | 17. | 36:06 | 19. | 39:21 | 18. | 43:06 | 18. | 44:22 | 19. | 45:54 | 46:11 |
20. | Hakala Antti | 12. | 2:08 | 11. | 3:58 | 7. | 5:44 | 7. | 7:59 | 9. | 11:10 | 6. | 13:00 | 4. | 14:28 | 7. | 16:27 | 11. | 26:37 | 11. | 28:13 | 11. | 29:24 | 19. | 36:27 | 17. | 39:02 | 19. | 43:30 | 20. | 45:52 | 20. | 47:33 | 47:59 |
21. | Jern Jens | 17. | 2:24 | 15. | 4:21 | 19. | 6:42 | 16. | 8:54 | 16. | 12:26 | 16. | 14:37 | 17. | 16:46 | 17. | 18:13 | 22. | 34:24 | 22. | 36:36 | 21. | 37:42 | 22. | 42:07 | 22. | 44:41 | 21. | 47:59 | 21. | 49:06 | 21. | 50:46 | 51:05 |
22. | Järn Staffan | 20. | 2:36 | 20. | 4:39 | 20. | 6:45 | 20. | 9:22 | 20. | 13:32 | 20. | 16:03 | 21. | 18:03 | 21. | 19:53 | 23. | 36:43 | 23. | 39:18 | 23. | 40:14 | 23. | 42:58 | 23. | 45:07 | 22. | 48:32 | 22. | 50:10 | 22. | 51:21 | 51:41 |
23. | Huhtanen Juha | 18. | 2:27 | 16. | 4:24 | 26. | 7:55 | 26. | 12:56 | 26. | 16:55 | 26. | 19:39 | 25. | 21:59 | 24. | 23:39 | 21. | 33:55 | 21. | 35:37 | 22. | 37:43 | 21. | 41:11 | 21. | 44:16 | 23. | 48:53 | 23. | 50:20 | 23. | 51:29 | 51:48 |
24. | Katajisto Jukka-Pekka | 16. | 2:21 | 14. | 4:20 | 13. | 6:19 | 22. | 9:40 | 24. | 14:05 | 23. | 16:34 | 26. | 24:25 | 26. | 25:35 | 26. | 39:25 | 24. | 41:11 | 25. | 43:00 | 25. | 46:31 | 25. | 50:19 | 24. | 53:44 | 24. | 55:07 | 24. | 56:30 | 56:55 |
25. | Koskela Sakari | 20. | 2:36 | 21. | 4:46 | 21. | 7:01 | 21. | 9:36 | 23. | 13:48 | 22. | 16:30 | 22. | 18:32 | 22. | 20:15 | 24. | 38:33 | 25. | 41:17 | 24. | 42:12 | 24. | 44:55 | 24. | 47:20 | 25. | 57:23 | 25. | 1:00:16 | 25. | 1:01:34 | 1:01:58 |
26. | Helin Saku | 25. | 2:58 | 25. | 5:20 | 25. | 7:49 | 25. | 10:40 | 25. | 15:29 | 25. | 18:58 | 24. | 21:47 | 25. | 23:49 | 25. | 39:11 | 26. | 49:22 | 26. | 56:16 | 26. | 1:00:36 | 26. | 1:04:32 | 26. | 1:08:45 | 26. | 1:10:42 | 26. | 1:13:14 | 1:13:34 |
27. | Rinta-Koski Eemeli | 26. | 3:12 | 27. | 8:06 | 27. | 12:31 | 27. | 17:41 | 27. | 23:02 | 27. | 27:01 | 27. | 35:08 | 27. | 36:58 | 27. | 54:43 | 27. | 1:03:24 | 27. | 1:05:01 | 27. | 1:09:19 | 27. | 1:14:17 | 27. | 1:19:11 | 27. | 1:20:53 | 27. | 1:22:21 | 1:22:39 |
HYL | Helminen Topias | – | – | 28. | 45:12 | 28. | 47:06 | 28. | 50:11 | 28. | 52:42 | 28. | 54:31 | 28. | 55:37 | 28. | 1:03:59 | – | – | – | – | – | – | – |
H21 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | Tulos | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Savolainen Eetu | 1. | 1:46 | 1. | 1:23 | 1. | 1:31 | 1. | 1:46 | 1. | 2:52 | 1. | 1:41 | 1. | 1:28 | 25. | 1:56 | 1. | 6:39 | 5. | 58 | 2. | 44 | 8. | 2:52 | 2. | 1:56 | 4. | 2:50 | 15. | 1:20 | 4. | 57 | 16. | 19 | 32:58 |
2. | Suominen Miika | 2. | 1:52 | 2. | 1:32 | 23. | 2:24 | 2. | 1:49 | 12. | 3:18 | 9. | 2:04 | 3. | 1:30 | 4. | 1:10 | 2. | 7:23 | 5. | 58 | 6. | 54 | 3. | 2:42 | 3. | 2:00 | 7. | 3:01 | 1. | 57 | 3. | 56 | 3. | 16 | 34:46 |
3. | Hall Andreas | 5. | 2:03 | 3. | 1:33 | 4. | 1:45 | 8. | 2:00 | 4. | 3:01 | 2. | 1:50 | 4. | 1:31 | 8. | 1:15 | 3. | 7:25 | 10. | 1:12 | 15. | 1:04 | 2. | 2:38 | 12. | 2:33 | 3. | 2:47 | 1. | 57 | 9. | 1:02 | 7. | 17 | 34:53 |
4. | Luoma Juha | 4. | 2:02 | 7. | 1:44 | 5. | 1:46 | 9. | 2:03 | 8. | 3:09 | 8. | 2:03 | 9. | 1:41 | 12. | 1:18 | 4. | 7:50 | 8. | 1:07 | 9. | 56 | 1. | 2:35 | 8. | 2:24 | 6. | 2:59 | 19. | 1:24 | 6. | 1:00 | 7. | 17 | 36:18 |
5. | Kallio-Könnö Jarno | 10. | 2:05 | 10. | 1:47 | 12. | 1:59 | 11. | 2:09 | 13. | 3:22 | 11. | 2:05 | 14. | 1:47 | 14. | 1:21 | 10. | 8:32 | 3. | 56 | 3. | 45 | 10. | 2:58 | 6. | 2:13 | 15. | 3:23 | 9. | 1:07 | 9. | 1:02 | 13. | 18 | 37:49 |
6. | Istolahti Jaakko | 5. | 2:03 | 8. | 1:45 | 14. | 2:01 | 15. | 2:17 | 9. | 3:11 | 11. | 2:05 | 11. | 1:44 | 7. | 1:14 | 7. | 8:14 | 7. | 1:04 | 11. | 58 | 11. | 2:59 | 20. | 3:01 | 10. | 3:07 | 6. | 1:04 | 19. | 1:13 | 13. | 18 | 38:18 |
7. | Latva Niko | 23. | 2:42 | 22. | 2:04 | 9. | 1:53 | 7. | 1:58 | 7. | 3:08 | 11. | 2:05 | 25. | 2:35 | 12. | 1:18 | 5. | 7:57 | 9. | 1:09 | 5. | 53 | 7. | 2:48 | 7. | 2:18 | 10. | 3:07 | 11. | 1:10 | 12. | 1:06 | 7. | 17 | 38:28 |
8. | Närvä Marko | 11. | 2:07 | 25. | 2:41 | 8. | 1:50 | 11. | 2:09 | 11. | 3:15 | 6. | 1:55 | 6. | 1:38 | 16. | 1:24 | 6. | 8:05 | 2. | 52 | 26. | 2:11 | 15. | 3:22 | 4. | 2:07 | 12. | 3:14 | 1. | 57 | 6. | 1:00 | 3. | 16 | 39:03 |
9. | Gripenberg Otto | 3. | 1:59 | 3. | 1:33 | 3. | 1:42 | 4. | 1:53 | 1. | 2:52 | 5. | 1:53 | 6. | 1:38 | 2. | 1:08 | 19. | 10:22 | 18. | 1:49 | 3. | 45 | 17. | 3:24 | 17. | 2:50 | 2. | 2:43 | 17. | 1:22 | 13. | 1:08 | 7. | 17 | 39:18 |
10. | Sankelo Antton | 7. | 2:04 | 9. | 1:46 | 2. | 1:41 | 19. | 2:34 | 3. | 2:53 | 19. | 2:27 | 17. | 1:55 | 24. | 1:51 | 22. | 12:16 | 1. | 46 | 1. | 40 | 16. | 3:23 | 1. | 1:36 | 1. | 2:36 | 4. | 1:01 | 1. | 53 | 3. | 16 | 40:38 |
11. | Lövdal Victor | 19. | 2:32 | 14. | 1:53 | 18. | 2:06 | 18. | 2:25 | 13. | 3:22 | 7. | 1:59 | 11. | 1:44 | 8. | 1:15 | 14. | 9:44 | 15. | 1:42 | 6. | 54 | 13. | 3:05 | 16. | 2:44 | 12. | 3:14 | 13. | 1:16 | 2. | 55 | 7. | 17 | 41:07 |
12. | Pajukangas Mikko | 7. | 2:04 | 5. | 1:36 | 5. | 1:46 | 23. | 2:41 | 4. | 3:01 | 4. | 1:52 | 22. | 2:19 | 28. | 2:30 | 20. | 10:34 | 11. | 1:15 | 19. | 1:10 | 9. | 2:54 | 19. | 2:54 | 9. | 3:05 | 8. | 1:06 | 16. | 1:11 | 16. | 19 | 42:17 |
13. | Koivumäki Olli | 27. | 3:16 | 17. | 1:57 | 14. | 2:01 | 24. | 2:51 | 18. | 3:39 | 14. | 2:07 | 10. | 1:43 | 2. | 1:08 | 13. | 9:34 | 19. | 2:06 | 17. | 1:06 | 14. | 3:08 | 11. | 2:29 | 5. | 2:55 | 22. | 1:29 | 8. | 1:01 | 3. | 16 | 42:46 |
14. | Lemberg Roope | 24. | 2:52 | 6. | 1:41 | 14. | 2:01 | 21. | 2:36 | 19. | 3:40 | 9. | 2:04 | 6. | 1:38 | 4. | 1:10 | 11. | 8:58 | 3. | 56 | 12. | 59 | 26. | 6:52 | 15. | 2:42 | 8. | 3:02 | 4. | 1:01 | 11. | 1:04 | 2. | 15 | 43:31 |
15. | Rantala Teemu | 7. | 2:04 | 10. | 1:47 | 10. | 1:56 | 6. | 1:56 | 15. | 3:25 | 18. | 2:17 | 13. | 1:46 | 16. | 1:24 | 9. | 8:25 | 25. | 4:17 | 15. | 1:04 | 25. | 5:17 | 10. | 2:27 | 20. | 3:39 | 16. | 1:21 | 20. | 1:18 | 21. | 20 | 44:43 |
16. | Tunis Staffan | 15. | 2:15 | 14. | 1:53 | 20. | 2:11 | 17. | 2:23 | 23. | 4:03 | 17. | 2:12 | 20. | 2:08 | 18. | 1:25 | 21. | 10:46 | 12. | 1:20 | 21. | 1:13 | 12. | 3:01 | 21. | 3:03 | 22. | 3:58 | 20. | 1:25 | 18. | 1:12 | 16. | 19 | 44:47 |
17. | Kettunen Heikki | 13. | 2:12 | 26. | 3:22 | 17. | 2:03 | 16. | 2:22 | 20. | 3:43 | 23. | 2:34 | 5. | 1:35 | 10. | 1:17 | 12. | 9:01 | 13. | 1:31 | 23. | 1:40 | 24. | 4:50 | 18. | 2:52 | 18. | 3:26 | 12. | 1:15 | 15. | 1:10 | 24. | 22 | 45:15 |
18. | Markkila Eero | 22. | 2:41 | 13. | 1:51 | 25. | 2:47 | 3. | 1:51 | 21. | 3:52 | 28. | 4:11 | 24. | 2:29 | 10. | 1:17 | 15. | 9:59 | 20. | 2:07 | 13. | 1:01 | 6. | 2:46 | 23. | 3:13 | 19. | 3:37 | 6. | 1:04 | 5. | 58 | 1. | 14 | 45:58 |
19. | Hemminki Antti | 14. | 2:13 | 14. | 1:53 | 10. | 1:56 | 10. | 2:06 | 17. | 3:37 | 15. | 2:10 | 14. | 1:47 | 15. | 1:23 | 16. | 10:09 | 24. | 3:42 | 14. | 1:03 | 20. | 4:07 | 24. | 3:15 | 21. | 3:45 | 13. | 1:16 | 24. | 1:32 | 7. | 17 | 46:11 |
20. | Hakala Antti | 12. | 2:08 | 12. | 1:50 | 5. | 1:46 | 14. | 2:15 | 9. | 3:11 | 2. | 1:50 | 1. | 1:28 | 26. | 1:59 | 17. | 10:10 | 14. | 1:36 | 20. | 1:11 | 27. | 7:03 | 14. | 2:35 | 24. | 4:28 | 26. | 2:22 | 26. | 1:41 | 27. | 26 | 47:59 |
21. | Jern Jens | 17. | 2:24 | 17. | 1:57 | 22. | 2:21 | 13. | 2:12 | 16. | 3:32 | 16. | 2:11 | 21. | 2:09 | 19. | 1:27 | 25. | 16:11 | 21. | 2:12 | 17. | 1:06 | 23. | 4:25 | 13. | 2:34 | 14. | 3:18 | 9. | 1:07 | 25. | 1:40 | 16. | 19 | 51:05 |
22. | Järn Staffan | 20. | 2:36 | 21. | 2:03 | 18. | 2:06 | 22. | 2:37 | 24. | 4:10 | 21. | 2:31 | 18. | 2:00 | 22. | 1:50 | 26. | 16:50 | 22. | 2:35 | 9. | 56 | 5. | 2:44 | 5. | 2:09 | 16. | 3:25 | 23. | 1:38 | 16. | 1:11 | 21. | 20 | 51:41 |
23. | Huhtanen Juha | 18. | 2:27 | 17. | 1:57 | 26. | 3:31 | 27. | 5:01 | 22. | 3:59 | 25. | 2:44 | 23. | 2:20 | 20. | 1:40 | 18. | 10:16 | 15. | 1:42 | 25. | 2:06 | 18. | 3:28 | 22. | 3:05 | 25. | 4:37 | 21. | 1:27 | 14. | 1:09 | 16. | 19 | 51:48 |
24. | Katajisto Jukka-Pekka | 16. | 2:21 | 20. | 1:59 | 12. | 1:59 | 26. | 3:21 | 26. | 4:25 | 20. | 2:29 | 27. | 7:51 | 4. | 1:10 | 23. | 13:50 | 17. | 1:46 | 24. | 1:49 | 19. | 3:31 | 25. | 3:48 | 16. | 3:25 | 18. | 1:23 | 22. | 1:23 | 26. | 25 | 56:55 |
25. | Koskela Sakari | 20. | 2:36 | 23. | 2:10 | 21. | 2:15 | 20. | 2:35 | 25. | 4:12 | 24. | 2:42 | 19. | 2:02 | 21. | 1:43 | 28. | 18:18 | 23. | 2:44 | 8. | 55 | 4. | 2:43 | 9. | 2:25 | 27. | 10:03 | 27. | 2:53 | 20. | 1:18 | 25. | 24 | 1:01:58 |
26. | Helin Saku | 25. | 2:58 | 24. | 2:22 | 24. | 2:29 | 24. | 2:51 | 27. | 4:49 | 26. | 3:29 | 26. | 2:49 | 27. | 2:02 | 24. | 15:22 | 27. | 10:11 | 27. | 6:54 | 22. | 4:20 | 26. | 3:56 | 23. | 4:13 | 25. | 1:57 | 27. | 2:32 | 21. | 20 | 1:13:34 |
27. | Rinta-Koski Eemeli | 26. | 3:12 | 27. | 4:54 | 27. | 4:25 | 28. | 5:10 | 28. | 5:21 | 27. | 3:59 | 28. | 8:07 | 22. | 1:50 | 27. | 17:45 | 26. | 8:41 | 22. | 1:37 | 21. | 4:18 | 27. | 4:58 | 26. | 4:54 | 24. | 1:42 | 23. | 1:28 | 13. | 18 | 1:22:39 |
HYL | Helminen Topias | – | – | – | 5. | 1:54 | 6. | 3:05 | 21. | 2:31 | 16. | 1:49 | 1. | 1:06 | 8. | 8:22 | – | – | – | – | – | – | – | – |
H35 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Tulos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Harju-Säntti Erkka | 1. | 3:01 | 1. | 5:28 | 1. | 6:39 | 1. | 10:42 | 1. | 38:04 | 1. | 39:10 | 1. | 42:58 | 1. | 43:56 | 1. | 46:16 | 1. | 50:12 | 1. | 52:11 | 1. | 53:15 | 53:37 |
2. | Ojanperä Pauli | 2. | 6:31 | 2. | 11:19 | 2. | 13:06 | 2. | 18:34 | 2. | 41:02 | 2. | 44:11 | 2. | 48:30 | 2. | 50:06 | 2. | 53:21 | 2. | 59:27 | 2. | 1:02:01 | 2. | 1:03:13 | 1:03:51 |
H35 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | Tulos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Harju-Säntti Erkka | 1. | 3:01 | 1. | 2:27 | 1. | 1:11 | 1. | 4:03 | 2. | 27:22 | 1. | 1:06 | 1. | 3:48 | 1. | 58 | 1. | 2:20 | 1. | 3:56 | 1. | 1:59 | 1. | 1:04 | 1. | 22 | 53:37 |
2. | Ojanperä Pauli | 2. | 6:31 | 2. | 4:48 | 2. | 1:47 | 2. | 5:28 | 1. | 22:28 | 2. | 3:09 | 2. | 4:19 | 2. | 1:36 | 2. | 3:15 | 2. | 6:06 | 2. | 2:34 | 2. | 1:12 | 2. | 38 | 1:03:51 |
H40 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Tulos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Orhanen Aarne | 5. | 2:39 | 2. | 4:36 | 2. | 5:41 | 1. | 9:01 | 1. | 18:08 | 1. | 19:25 | 1. | 22:39 | 1. | 23:47 | 1. | 25:33 | 1. | 28:53 | 1. | 30:15 | 1. | 31:01 | 31:19 |
2. | Hautalahti Antti | 4. | 2:37 | 4. | 4:53 | 4. | 6:03 | 2. | 9:04 | 2. | 19:14 | 2. | 20:20 | 2. | 23:46 | 2. | 24:46 | 2. | 26:43 | 2. | 30:12 | 2. | 32:17 | 2. | 33:07 | 33:24 |
3. | Sippola Juha | 6. | 2:42 | 3. | 4:44 | 3. | 6:02 | 4. | 10:01 | 3. | 21:06 | 3. | 22:29 | 3. | 25:49 | 3. | 26:39 | 3. | 29:08 | 3. | 33:02 | 3. | 34:42 | 3. | 35:37 | 35:56 |
4. | Takanen Jari | 8. | 3:23 | 6. | 5:14 | 6. | 6:20 | 3. | 9:52 | 5. | 22:32 | 4. | 23:48 | 4. | 27:23 | 4. | 28:07 | 4. | 29:50 | 4. | 33:40 | 4. | 35:09 | 4. | 35:58 | 36:14 |
5. | Lauronen Jarkko | 3. | 2:30 | 8. | 6:35 | 7. | 7:38 | 6. | 11:14 | 6. | 23:19 | 5. | 24:23 | 5. | 27:50 | 5. | 28:43 | 5. | 30:42 | 5. | 34:41 | 5. | 36:21 | 5. | 37:15 | 37:34 |
6. | Koski Jussi | 2. | 2:23 | 5. | 5:00 | 5. | 6:10 | 5. | 10:33 | 4. | 22:19 | 6. | 25:17 | 6. | 28:49 | 6. | 29:43 | 6. | 31:24 | 6. | 35:30 | 6. | 37:02 | 6. | 37:49 | 38:09 |
7. | Närvä Juha | 9. | 5:22 | 9. | 7:29 | 10. | 9:59 | 7. | 13:52 | 8. | 28:15 | 8. | 29:19 | 8. | 35:06 | 7. | 36:48 | 8. | 38:33 | 8. | 43:48 | 8. | 45:28 | 8. | 46:32 | 46:50 |
8. | Ala-Louvesniemi Jarkko | 10. | 5:56 | 10. | 8:18 | 9. | 9:47 | 9. | 15:03 | 9. | 31:33 | 9. | 32:54 | 9. | 42:33 | 8. | 43:30 | 9. | 46:10 | 9. | 52:45 | 9. | 54:28 | 9. | 58:16 | 58:36 |
KESK | Laakso Juha-Matti | 1. | 2:18 | 1. | 4:13 | 1. | 5:10 | – | – | – | – | – | – | – | – | – | ||||||||||
HYL | Ikola Juhani | 7. | 2:48 | 7. | 5:27 | 8. | 7:58 | 8. | 14:35 | 7. | 25:09 | 7. | 26:20 | 7. | 30:18 | – | 7. | 34:23 | 7. | 38:29 | 7. | 40:38 | 7. | 41:39 |
H40 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | Tulos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Orhanen Aarne | 5. | 2:39 | 3. | 1:57 | 3. | 1:05 | 2. | 3:20 | 1. | 9:07 | 6. | 1:17 | 1. | 3:14 | 7. | 1:08 | 4. | 1:46 | 1. | 3:20 | 1. | 1:22 | 1. | 46 | 3. | 18 | 31:19 |
2. | Hautalahti Antti | 4. | 2:37 | 6. | 2:16 | 5. | 1:10 | 1. | 3:01 | 2. | 10:10 | 3. | 1:06 | 3. | 3:26 | 6. | 1:00 | 5. | 1:57 | 2. | 3:29 | 8. | 2:05 | 4. | 50 | 2. | 17 | 33:24 |
3. | Sippola Juha | 6. | 2:42 | 4. | 2:02 | 7. | 1:18 | 6. | 3:59 | 4. | 11:05 | 8. | 1:23 | 2. | 3:20 | 2. | 50 | 7. | 2:29 | 4. | 3:54 | 4. | 1:40 | 6. | 55 | 5. | 19 | 35:56 |
4. | Takanen Jari | 8. | 3:23 | 1. | 1:51 | 4. | 1:06 | 3. | 3:32 | 7. | 12:40 | 5. | 1:16 | 6. | 3:35 | 1. | 44 | 2. | 1:43 | 3. | 3:50 | 2. | 1:29 | 3. | 49 | 1. | 16 | 36:14 |
5. | Lauronen Jarkko | 3. | 2:30 | 10. | 4:05 | 2. | 1:03 | 4. | 3:36 | 6. | 12:05 | 1. | 1:04 | 4. | 3:27 | 3. | 53 | 6. | 1:59 | 5. | 3:59 | 4. | 1:40 | 5. | 54 | 5. | 19 | 37:34 |
6. | Koski Jussi | 2. | 2:23 | 8. | 2:37 | 5. | 1:10 | 7. | 4:23 | 5. | 11:46 | 9. | 2:58 | 5. | 3:32 | 4. | 54 | 1. | 1:41 | 6. | 4:06 | 3. | 1:32 | 2. | 47 | 7. | 20 | 38:09 |
7. | Närvä Juha | 9. | 5:22 | 5. | 2:07 | 9. | 2:30 | 5. | 3:53 | 8. | 14:23 | 1. | 1:04 | 8. | 5:47 | 8. | 1:42 | 3. | 1:45 | 8. | 5:15 | 4. | 1:40 | 8. | 1:04 | 3. | 18 | 46:50 |
