E-P AM Yö 2020
H21 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | Tulos | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Iivari Antti | 1. | 1:13 | 1. | 4:31 | 1. | 9:57 | 1. | 12:04 | 1. | 13:23 | 1. | 23:34 | 1. | 27:21 | 1. | 33:03 | 1. | 36:07 | 1. | 40:46 | 1. | 45:37 | 1. | 49:42 | 1. | 51:24 | 1. | 53:32 | 1. | 55:34 | 1. | 57:00 | 1. | 57:39 | 58:03 |
2. | Luoma Juha | 3. | 1:32 | 2. | 4:58 | 5. | 11:44 | 4. | 13:56 | 3. | 15:17 | 2. | 25:30 | 2. | 29:12 | 2. | 34:50 | 2. | 37:49 | 2. | 42:10 | 2. | 47:43 | 2. | 51:46 | 2. | 53:31 | 2. | 55:42 | 2. | 57:39 | 2. | 59:04 | 2. | 59:41 | 1:00:08 |
3. | Latva Niko | 2. | 1:26 | 12. | 7:33 | 10. | 13:59 | 9. | 16:07 | 8. | 17:25 | 6. | 27:57 | 5. | 31:42 | 5. | 37:17 | 5. | 40:18 | 3. | 44:59 | 5. | 49:39 | 5. | 53:48 | 4. | 55:41 | 3. | 57:35 | 3. | 59:41 | 3. | 1:01:07 | 3. | 1:01:46 | 1:02:14 |
4. | Istolahti Jaakko | 11. | 1:53 | 13. | 8:23 | 9. | 13:55 | 10. | 16:08 | 10. | 17:41 | 7. | 28:35 | 8. | 33:05 | 7. | 38:54 | 7. | 42:11 | 5. | 46:52 | 4. | 49:15 | 4. | 53:36 | 3. | 55:36 | 4. | 57:38 | 4. | 59:50 | 4. | 1:01:20 | 4. | 1:02:09 | 1:02:42 |
5. | Markkila Eero | 7. | 1:42 | 4. | 5:31 | 4. | 11:22 | 3. | 13:18 | 9. | 17:33 | 8. | 28:42 | 6. | 32:10 | 6. | 38:00 | 6. | 41:04 | 4. | 46:06 | 3. | 49:13 | 3. | 52:46 | 5. | 56:33 | 5. | 58:06 | 5. | 1:00:18 | 5. | 1:01:42 | 5. | 1:02:22 | 1:02:46 |
6. | Nissinen Niko | 8. | 1:48 | 4. | 5:31 | 11. | 14:10 | 13. | 16:56 | 13. | 18:21 | 10. | 29:44 | 10. | 34:24 | 10. | 40:56 | 9. | 44:16 | 7. | 49:08 | 7. | 51:26 | 6. | 55:23 | 7. | 57:42 | 6. | 59:41 | 6. | 1:01:54 | 7. | 1:03:25 | 6. | 1:04:06 | 1:04:35 |
7. | Kallio-Könnö Jarno | 12. | 1:57 | 6. | 5:35 | 2. | 10:58 | 2. | 12:57 | 2. | 14:17 | 4. | 26:01 | 4. | 30:09 | 3. | 35:58 | 4. | 39:45 | 6. | 47:49 | 8. | 51:49 | 7. | 55:31 | 6. | 57:17 | 7. | 59:48 | 7. | 1:01:58 | 6. | 1:03:19 | 7. | 1:04:16 | 1:04:46 |
8. | Sankelo Antton | 4. | 1:37 | 10. | 7:25 | 8. | 12:26 | 5. | 14:18 | 4. | 15:56 | 3. | 25:46 | 3. | 29:59 | 4. | 36:10 | 3. | 39:42 | 8. | 49:26 | 9. | 57:04 | 10. | 1:05:33 | 8. | 1:07:07 | 8. | 1:08:47 | 8. | 1:10:57 | 8. | 1:12:37 | 8. | 1:13:21 | 1:13:47 |
9. | Lilja Juha | 5. | 1:39 | 11. | 7:26 | 13. | 15:01 | 12. | 16:54 | 12. | 18:09 | 12. | 32:15 | 12. | 38:19 | 12. | 45:44 | 12. | 49:54 | 12. | 57:47 | 11. | 1:01:31 | 9. | 1:05:26 | 9. | 1:07:20 | 9. | 1:09:55 | 9. | 1:12:10 | 9. | 1:14:51 | 9. | 1:15:36 | 1:16:06 |
10. | Laasanen Lauri | 10. | 1:51 | 7. | 5:52 | 7. | 12:20 | 7. | 14:36 | 7. | 16:59 | 9. | 28:46 | 7. | 32:57 | 9. | 39:35 | 8. | 43:32 | 9. | 55:09 | 10. | 1:01:17 | 12. | 1:09:28 | 11. | 1:11:13 | 10. | 1:12:44 | 10. | 1:15:03 | 10. | 1:16:34 | 10. | 1:17:25 | 1:17:58 |
11. | Hemminki Antti | 13. | 2:12 | 9. | 6:33 | 6. | 12:19 | 6. | 14:31 | 6. | 16:11 | 13. | 35:49 | 13. | 40:41 | 13. | 47:33 | 13. | 52:04 | 11. | 57:40 | 12. | 1:03:01 | 11. | 1:07:23 | 10. | 1:10:26 | 10. | 1:12:44 | 11. | 1:15:49 | 11. | 1:17:31 | 11. | 1:18:21 | 1:18:55 |
12. | Kivelä Joonatan | 9. | 1:50 | 8. | 6:00 | 11. | 14:10 | 11. | 16:24 | 11. | 17:58 | 11. | 29:59 | 11. | 34:28 | 11. | 41:41 | 11. | 45:20 | 10. | 57:38 | 13. | 1:03:04 | 13. | 1:10:55 | 12. | 1:13:16 | 12. | 1:15:02 | 12. | 1:17:12 | 12. | 1:18:40 | 12. | 1:19:24 | 1:19:48 |
KESK | Kaksonen Teemu | 5. | 1:39 | 3. | 5:15 | 3. | 11:17 | 7. | 14:36 | 5. | 15:59 | 5. | 26:13 | 9. | 33:27 | 8. | 39:02 | 10. | 44:32 | – | 6. | 51:17 | 8. | 57:31 | – | – | – | – | – |
H21 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Tulos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Iivari Antti | 1. | 1:13 | 1. | 3:18 | 3. | 5:26 | 5. | 2:07 | 3. | 1:19 | 2. | 10:11 | 4. | 3:47 | 4. | 5:42 | 3. | 3:04 | 2. | 4:39 | 7. | 4:51 | 6. | 4:05 | 2. | 1:42 | 8. | 2:08 | 2. | 2:02 | 4. | 1:26 | 2. | 39 | 1. | 24 | 58:03 |
2. | Luoma Juha | 3. | 1:32 | 2. | 3:26 | 10. | 6:46 | 7. | 2:12 | 5. | 1:21 | 3. | 10:13 | 2. | 3:42 | 3. | 5:38 | 1. | 2:59 | 1. | 4:21 | 10. | 5:33 | 5. | 4:03 | 3. | 1:45 | 9. | 2:11 | 1. | 1:57 | 3. | 1:25 | 1. | 37 | 5. | 27 | 1:00:08 |
3. | Latva Niko | 2. | 1:26 | 12. | 6:07 | 8. | 6:26 | 6. | 2:08 | 2. | 1:18 | 5. | 10:32 | 3. | 3:45 | 1. | 5:35 | 2. | 3:01 | 3. | 4:41 | 6. | 4:40 | 7. | 4:09 | 6. | 1:53 | 5. | 1:54 | 3. | 2:06 | 4. | 1:26 | 2. | 39 | 6. | 28 | 1:02:14 |
4. | Istolahti Jaakko | 11. | 1:53 | 13. | 6:30 | 4. | 5:32 | 9. | 2:13 | 8. | 1:33 | 6. | 10:54 | 9. | 4:30 | 5. | 5:49 | 5. | 3:17 | 3. | 4:41 | 2. | 2:23 | 8. | 4:21 | 8. | 2:00 | 7. | 2:02 | 7. | 2:12 | 7. | 1:30 | 9. | 49 | 10. | 33 | 1:02:42 |
5. | Markkila Eero | 7. | 1:42 | 6. | 3:49 | 6. | 5:51 | 3. | 1:56 | 13. | 4:15 | 7. | 11:09 | 1. | 3:28 | 7. | 5:50 | 3. | 3:04 | 6. | 5:02 | 3. | 3:07 | 1. | 3:33 | 12. | 3:47 | 2. | 1:33 | 7. | 2:12 | 2. | 1:24 | 4. | 40 | 1. | 24 | 1:02:46 |
6. | Nissinen Niko | 8. | 1:48 | 5. | 3:43 | 13. | 8:39 | 12. | 2:46 | 7. | 1:25 | 8. | 11:23 | 10. | 4:40 | 9. | 6:32 | 6. | 3:20 | 5. | 4:52 | 1. | 2:18 | 4. | 3:57 | 9. | 2:19 | 6. | 1:59 | 9. | 2:13 | 8. | 1:31 | 5. | 41 | 7. | 29 | 1:04:35 |
7. | Kallio-Könnö Jarno | 12. | 1:57 | 4. | 3:38 | 2. | 5:23 | 4. | 1:59 | 4. | 1:20 | 9. | 11:44 | 5. | 4:08 | 5. | 5:49 | 9. | 3:47 | 9. | 8:04 | 5. | 4:00 | 2. | 3:42 | 5. | 1:46 | 11. | 2:31 | 4. | 2:10 | 1. | 1:21 | 12. | 57 | 8. | 30 | 1:04:46 |
8. | Sankelo Antton | 4. | 1:37 | 11. | 5:48 | 1. | 5:01 | 1. | 1:52 | 10. | 1:38 | 1. | 9:50 | 7. | 4:13 | 8. | 6:11 | 7. | 3:32 | 10. | 9:44 | 12. | 7:38 | 13. | 8:29 | 1. | 1:34 | 3. | 1:40 | 4. | 2:10 | 10. | 1:40 | 6. | 44 | 4. | 26 | 1:13:47 |
9. | Lilja Juha | 5. | 1:39 | 10. | 5:47 | 11. | 7:35 | 2. | 1:53 | 1. | 1:15 | 12. | 14:06 | 12. | 6:04 | 13. | 7:25 | 11. | 4:10 | 8. | 7:53 | 4. | 3:44 | 3. | 3:55 | 7. | 1:54 | 12. | 2:35 | 10. | 2:15 | 12. | 2:41 | 8. | 45 | 8. | 30 | 1:16:06 |
10. | Laasanen Lauri | 10. | 1:51 | 7. | 4:01 | 9. | 6:28 | 11. | 2:16 | 12. | 2:23 | 10. | 11:47 | 6. | 4:11 | 10. | 6:38 | 10. | 3:57 | 11. | 11:37 | 11. | 6:08 | 12. | 8:11 | 3. | 1:45 | 1. | 1:31 | 11. | 2:19 | 8. | 1:31 | 11. | 51 | 10. | 33 | 1:17:58 |
11. | Hemminki Antti | 13. | 2:12 | 9. | 4:21 | 5. | 5:46 | 7. | 2:12 | 11. | 1:40 | 13. | 19:38 | 11. | 4:52 | 11. | 6:52 | 12. | 4:31 | 7. | 5:36 | 8. | 5:21 | 9. | 4:22 | 11. | 3:03 | 10. | 2:18 | 12. | 3:05 | 11. | 1:42 | 10. | 50 | 12. | 34 | 1:18:55 |
12. | Kivelä Joonatan | 9. | 1:50 | 8. | 4:10 | 12. | 8:10 | 10. | 2:14 | 9. | 1:34 | 11. | 12:01 | 8. | 4:29 | 12. | 7:13 | 8. | 3:39 | 12. | 12:18 | 9. | 5:26 | 11. | 7:51 | 10. | 2:21 | 4. | 1:46 | 4. | 2:10 | 6. | 1:28 | 6. | 44 | 1. | 24 | 1:19:48 |
KESK | Kaksonen Teemu | 5. | 1:39 | 3. | 3:36 | 7. | 6:02 | 13. | 3:19 | 6. | 1:23 | 4. | 10:14 | 13. | 7:14 | 1. | 5:35 | 13. | 5:30 | – | – | 10. | 6:14 | – | – | – | – | – | – |
H35 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | Tulos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hautalahti Antti | 1. | 1:52 | 1. | 6:16 | 2. | 13:20 | 2. | 15:51 | 2. | 17:27 | 2. | 29:36 | 2. | 34:09 | 2. | 42:41 | 1. | 46:51 | 1. | 47:51 | 1. | 52:33 | 1. | 55:59 | 1. | 57:35 | 1. | 58:44 | 59:15 |
2. | Lauronen Jarkko | 2. | 2:01 | 2. | 6:19 | 1. | 12:49 | 1. | 15:00 | 1. | 16:41 | 1. | 29:06 | 1. | 33:48 | 1. | 41:25 | 2. | 47:59 | 2. | 48:50 | 2. | 53:26 | 2. | 56:53 | 2. | 58:47 | 2. | 59:55 | 1:00:30 |
3. | Koski Jussi | 4. | 4:51 | 4. | 9:14 | 3. | 15:08 | 3. | 17:08 | 3. | 18:55 | 3. | 31:45 | 3. | 36:00 | 3. | 43:40 | 3. | 49:36 | 3. | 50:27 | 3. | 55:02 | 3. | 1:01:02 | 3. | 1:02:47 | 3. | 1:04:02 | 1:04:33 |
4. | Jyräkoski Antti | 3. | 4:29 | 3. | 8:37 | 4. | 17:23 | 4. | 19:47 | 4. | 21:26 | 4. | 36:05 | 4. | 42:19 | 4. | 50:47 | 4. | 56:09 | 4. | 57:38 | 4. | 1:03:32 | 4. | 1:07:43 | 4. | 1:09:42 | 4. | 1:11:14 | 1:11:52 |
HYL | Ruotsala Aki | 5. | 7:13 | 5. | 13:33 | 5. | 30:35 | 5. | 35:14 | 5. | 40:27 | 5. | 55:44 | 5. | 1:01:09 | 5. | 1:10:23 | – | 5. | 1:23:38 | 5. | 1:29:50 | 5. | 1:36:34 | 5. | 1:38:58 | 5. | 1:40:32 |
H35 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Tulos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hautalahti Antti | 1. | 1:52 | 4. | 4:24 | 3. | 7:04 | 4. | 2:31 | 1. | 1:36 | 1. | 12:09 | 2. | 4:33 | 4. | 8:32 | 1. | 4:10 | 3. | 1:00 | 3. | 4:42 | 1. | 3:26 | 1. | 1:36 | 2. | 1:09 | 1. | 31 | 59:15 |
2. | Lauronen Jarkko | 2. | 2:01 | 2. | 4:18 | 2. | 6:30 | 2. | 2:11 | 3. | 1:41 | 2. | 12:25 | 3. | 4:42 | 1. | 7:37 | 4. | 6:34 | 1. | 51 | 2. | 4:36 | 2. | 3:27 | 3. | 1:54 | 1. | 1:08 | 3. | 35 | 1:00:30 |
3. | Koski Jussi | 4. | 4:51 | 3. | 4:23 | 1. | 5:54 | 1. | 2:00 | 4. | 1:47 | 3. | 12:50 | 1. | 4:15 | 2. | 7:40 | 3. | 5:56 | 1. | 51 | 1. | 4:35 | 4. | 6:00 | 2. | 1:45 | 3. | 1:15 | 1. | 31 | 1:04:33 |
4. | Jyräkoski Antti | 3. | 4:29 | 1. | 4:08 | 4. | 8:46 | 3. | 2:24 | 2. | 1:39 | 4. | 14:39 | 5. | 6:14 | 3. | 8:28 | 2. | 5:22 | 4. | 1:29 | 4. | 5:54 | 3. | 4:11 | 4. | 1:59 | 4. | 1:32 | 4. | 38 | 1:11:52 |
HYL | Ruotsala Aki | 5. | 7:13 | 5. | 6:20 | 5. | 17:02 | 5. | 4:39 | 5. | 5:13 | 5. | 15:17 | 4. | 5:25 | 5. | 9:14 | – | – | 5. | 6:12 | 5. | 6:44 | 5. | 2:24 | 5. | 1:34 | 5. | 41 |
H40 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | Tulos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ylihärsilä Ari | 1. | 2:01 | 1. | 7:22 | 1. | 17:42 | 1. | 19:33 | 1. | 33:17 | 1. | 35:49 | 1. | 43:48 | 1. | 47:51 | 1. | 48:56 | 1. | 54:07 | 1. | 58:05 | 1. | 59:59 | 1. | 1:01:04 | 1:01:42 |
2. | Takanen Jari | 4. | 4:33 | 4. | 10:39 | 3. | 21:05 | 3. | 23:23 | 2. | 37:20 | 2. | 39:51 | 2. | 47:45 | 2. | 51:50 | 2. | 52:58 | 2. | 58:01 | 2. | 1:02:07 | 2. | 1:03:55 | 2. | 1:05:01 | 1:05:30 |
3. | Honkanen Antti | 3. | 3:32 | 3. | 10:10 | 2. | 20:29 | 2. | 22:28 | 3. | 37:59 | 3. | 41:17 | 3. | 47:48 | 3. | 54:09 | 3. | 55:21 | 3. | 1:02:18 | 3. | 1:08:10 | 3. | 1:10:23 | 3. | 1:13:18 | 1:14:02 |
4. | Tuomaala Ville | 2. | 2:23 | 2. | 7:55 | 4. | 21:41 | 4. | 26:32 | 4. | 42:40 | 4. | 46:17 | 4. | 53:05 | 4. | 58:16 | 4. | 59:33 | 4. | 1:06:56 | 4. | 1:13:16 | 4. | 1:15:23 | 4. | 1:16:46 | 1:17:13 |
H40 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | Tulos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ylihärsilä Ari | 1. | 2:01 | 1. | 5:21 | 2. | 10:20 | 1. | 1:51 | 1. | 13:44 | 2. | 2:32 | 4. | 7:59 | 1. | 4:03 | 1. | 1:05 | 2. | 5:11 | 1. | 3:58 | 2. | 1:54 | 1. | 1:05 | 3. | 38 | 1:01:42 |
2. | Takanen Jari | 4. | 4:33 | 3. | 6:06 | 3. | 10:26 | 3. | 2:18 | 2. | 13:57 | 1. | 2:31 | 3. | 7:54 | 2. | 4:05 | 2. | 1:08 | 1. | 5:03 | 2. | 4:06 | 1. | 1:48 | 2. | 1:06 | 2. | 29 | 1:05:30 |
3. | Honkanen Antti | 3. | 3:32 | 4. | 6:38 | 1. | 10:19 | 2. | 1:59 | 3. | 15:31 | 3. | 3:18 | 1. | 6:31 | 4. | 6:21 | 3. | 1:12 | 3. | 6:57 | 3. | 5:52 | 4. | 2:13 | 4. | 2:55 | 4. | 44 | 1:14:02 |
4. | Tuomaala Ville | 2. | 2:23 | 2. | 5:32 | 4. | 13:46 | 4. | 4:51 | 4. | 16:08 | 4. | 3:37 | 2. | 6:48 | 3. | 5:11 | 4. | 1:17 | 4. | 7:23 | 4. | 6:20 | 3. | 2:07 | 3. | 1:23 | 1. | 27 | 1:17:13 |
H45 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | Tulos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ylihärsilä Juha | 4. | 1:50 | 4. | 5:59 | 5. | 14:26 | 4. | 17:11 | 4. | 29:02 | 3. | 31:39 | 2. | 37:18 | 2. | 41:00 | 2. | 42:04 | 1. | 46:46 | 1. | 50:14 | 1. | 51:51 | 1. | 53:49 | 54:24 |
2. | Koski Eero | 1. | 1:32 | 1. | 5:15 | 4. | 14:15 | 5. | 17:36 | 2. | 28:17 | 1. | 30:22 | 3. | 39:07 | 3. | 42:49 | 3. | 44:11 | 3. | 48:32 | 2. | 52:06 | 2. | 53:40 | 2. | 55:40 | 56:10 |
3. | Lehtinen Juhani | 5. | 1:53 | 6. | 6:27 | 2. | 14:05 | 2. | 15:34 | 3. | 28:55 | 2. | 31:25 | 1. | 36:42 | 1. | 40:59 | 1. | 41:55 | 2. | 48:25 | 3. | 52:14 | 3. | 54:02 | 3. | 55:52 | 56:24 |
4. | Nurminen Ilkka | 3. | 1:47 | 3. | 5:45 | 1. | 13:17 | 1. | 14:54 | 1. | 27:55 | 5. | 33:31 | 4. | 39:30 | 4. | 43:33 | 4. | 44:37 | 5. | 51:12 | 5. | 55:12 | 4. | 57:16 | 5. | 58:35 | 59:18 |
5. | Puro-Aho Arto | 2. | 1:41 | 2. | 5:40 | 9. | 18:07 | 8. | 19:26 | 6. | 32:29 | 7. | 36:00 | 5. | 41:01 | 6. | 44:57 | 5. | 45:52 | 6. | 52:31 | 6. | 56:26 | 5. | 58:23 | 6. | 59:33 | 1:00:04 |
6. | Savolainen Tomi | 10. | 3:29 | 9. | 7:49 | 7. | 17:07 | 6. | 18:53 | 7. | 33:14 | 6. | 35:33 | 7. | 41:39 | 7. | 45:19 | 7. | 48:59 | 7. | 54:43 | 7. | 59:31 | 6. | 1:01:18 | 7. | 1:02:34 | 1:03:08 |
7. | Koivisto Kari | 8. | 2:22 | 7. | 7:14 | 10. | 18:08 | 9. | 20:58 | 9. | 38:18 | 9. | 44:02 | 9. | 50:40 | 8. | 55:14 | 8. | 56:21 | 8. | 1:02:20 | 8. | 1:08:06 | 7. | 1:10:11 | 8. | 1:11:33 | 1:12:16 |
8. | Koivisto Juhani | 7. | 2:19 | 8. | 7:34 | 6. | 17:06 | 7. | 19:10 | 8. | 37:31 | 8. | 41:44 | 8. | 48:59 | 9. | 58:11 | 9. | 59:28 | 10. | 1:11:31 | 10. | 1:15:51 | 8. | 1:18:16 | 9. | 1:19:53 | 1:20:39 |
9. | Karjanlahti Jari-Pekka | 9. | 2:28 | 10. | 8:40 | 8. | 18:06 | 10. | 21:55 | 10. | 41:43 | 10. | 44:22 | 10. | 53:33 | 10. | 59:52 | 10. | 1:01:21 | 9. | 1:08:47 | 9. | 1:15:50 | 9. | 1:18:46 | 10. | 1:20:48 | 1:21:41 |
HYL | Nivukoski Juha | 6. | 2:11 | 4. | 5:59 | 3. | 14:12 | 3. | 16:56 | 5. | 30:40 | 4. | 32:47 | 6. | 41:06 | 5. | 44:54 | 6. | 46:16 | 4. | 50:42 | 4. | 54:10 | – | 4. | 57:42 |
H45 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | Tulos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ylihärsilä Juha | 4. | 1:50 | 5. | 4:09 | 4. | 8:27 | 7. | 2:45 | 2. | 11:51 | 5. | 2:37 | 3. | 5:39 | 2. | 3:42 | 3. | 1:04 | 3. | 4:42 | 1. | 3:28 | 2. | 1:37 | 7. | 1:58 | 6. | 35 | 54:24 |
2. | Koski Eero | 1. | 1:32 | 1. | 3:43 | 5. | 9:00 | 9. | 3:21 | 1. | 10:41 | 1. | 2:05 | 9. | 8:45 | 2. | 3:42 | 7. | 1:22 | 1. | 4:21 | 3. | 3:34 | 1. | 1:34 | 8. | 2:00 | 1. | 30 | 56:10 |
3. | Lehtinen Juhani | 5. | 1:53 | 7. | 4:34 | 2. | 7:38 | 2. | 1:29 | 5. | 13:21 | 4. | 2:30 | 2. | 5:17 | 7. | 4:17 | 2. | 56 | 6. | 6:30 | 4. | 3:49 | 4. | 1:48 | 6. | 1:50 | 3. | 32 | 56:24 |
4. | Nurminen Ilkka | 3. | 1:47 | 3. | 3:58 | 1. | 7:32 | 3. | 1:37 | 3. | 13:01 | 9. | 5:36 | 4. | 5:59 | 6. | 4:03 | 3. | 1:04 | 7. | 6:35 | 6. | 4:00 | 6. | 2:04 | 3. | 1:19 | 7. | 43 | 59:18 |
5. | Puro-Aho Arto | 2. | 1:41 | 4. | 3:59 | 10. | 12:27 | 1. | 1:19 | 4. | 13:03 | 7. | 3:31 | 1. | 5:01 | 5. | 3:56 | 1. | 55 | 8. | 6:39 | 5. | 3:55 | 5. | 1:57 | 1. | 1:10 | 2. | 31 | 1:00:04 |
6. | Savolainen Tomi | 10. | 3:29 | 6. | 4:20 | 6. | 9:18 | 4. | 1:46 | 7. | 14:21 | 3. | 2:19 | 5. | 6:06 | 1. | 3:40 | 10. | 3:40 | 4. | 5:44 | 8. | 4:48 | 3. | 1:47 | 2. | 1:16 | 5. | 34 | 1:03:08 |
7. | Koivisto Kari | 8. | 2:22 | 8. | 4:52 | 9. | 10:54 | 8. | 2:50 | 8. | 17:20 | 10. | 5:44 | 6. | 6:38 | 8. | 4:34 | 5. | 1:07 | 5. | 5:59 | 9. | 5:46 | 7. | 2:05 | 4. | 1:22 | 7. | 43 | 1:12:16 |
8. | Koivisto Juhani | 7. | 2:19 | 9. | 5:15 | 8. | 9:32 | 5. | 2:04 | 9. | 18:21 | 8. | 4:13 | 7. | 7:15 | 10. | 9:12 | 6. | 1:17 | 10. | 12:03 | 7. | 4:20 | 8. | 2:25 | 5. | 1:37 | 9. | 46 | 1:20:39 |
9. | Karjanlahti Jari-Pekka | 9. | 2:28 | 10. | 6:12 | 7. | 9:26 | 10. | 3:49 | 10. | 19:48 | 6. | 2:39 | 10. | 9:11 | 9. | 6:19 | 9. | 1:29 | 9. | 7:26 | 10. | 7:03 | 9. | 2:56 | 9. | 2:02 | 10. | 53 | 1:21:41 |
HYL | Nivukoski Juha | 6. | 2:11 | 2. | 3:48 | 3. | 8:13 | 6. | 2:44 | 6. | 13:44 | 2. | 2:07 | 8. | 8:19 | 4. | 3:48 | 7. | 1:22 | 2. | 4:26 | 1. | 3:28 | – | – | 3. | 32 |
H50 Tilanne rasteilla
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Tulos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kurki Esa | 2. | 2:36 | 1. | 7:31 | 2. | 16:31 | 2. | 19:06 | 1. | 20:24 | 1. | 29:06 | 1. | 31:25 | 1. | 33:43 | 1. | 36:18 | 1. | 44:00 | 1. | 45:32 | 1. | 47:41 | 1. | 52:16 | 1. | 55:54 | 1. | 56:45 | 57:27 |
2. | Kamila Kai | 1. | 2:31 | 5. | 11:40 | 3. | 20:31 | 3. | 23:27 | 3. | 24:29 | 2. | 33:34 | 2. | 37:17 | 2. | 39:29 | 2. | 41:54 | 2. | 49:53 | 2. | 51:40 | 2. | 54:28 | 2. | 59:08 | 2. | 1:01:05 | 2. | 1:02:06 | 1:02:50 |
3. | Nevala Pasi | 3. | 3:03 | 2. | 7:54 | 1. | 16:06 | 1. | 18:08 | 2. | 22:01 | 4. | 38:28 | 6. | 44:34 | 5. | 46:24 | 4. | 48:42 | 4. | 56:09 | 4. | 57:38 | 4. | 59:35 | 3. | 1:03:33 | 3. | 1:05:33 | 3. | 1:06:27 | 1:07:03 |
4. | Varamäki Ari | 5. | 3:12 | 3. | 8:25 | 5. | 24:10 | 5. | 27:09 | 5. | 28:18 | 3. | 37:41 | 3. | 40:17 | 3. | 42:46 | 3. | 45:56 | 3. | 54:05 | 3. | 55:51 | 3. | 59:15 | 4. | 1:04:18 | 4. | 1:06:47 | 4. | 1:07:58 | 1:08:38 |
5. | Haunia Heikki | 6. | 4:17 | 6. | 12:50 | 6. | 25:24 | 6. | 27:23 | 6. | 29:08 | 5. | 39:24 | 4. | 42:37 | 4. | 44:47 | 5. | 48:44 | 6. | 58:28 | 6. | 1:00:05 | 6. | 1:03:18 | 5. | 1:07:38 | 5. | 1:09:28 | 5. | 1:11:04 | 1:11:35 |
6. | Niemi Ismo | 4. | 3:07 | 4. | 10:20 | 4. | 21:31 | 4. | 24:25 | 4. | 25:59 | 6. | 41:48 | 5. | 44:19 | 6. | 46:54 | 6. | 49:59 | 5. | 58:16 | 5. | 59:54 | 5. | 1:02:42 | 6. | 1:08:03 | 6. | 1:10:51 | 6. | 1:12:03 | 1:12:49 |
7. | Reiman Markku | 7. | 5:27 | 7. | 19:25 | 7. | 35:45 | 7. | 41:33 | 7. | 43:45 | 7. | 1:13:47 | 7. | 1:17:41 | 7. | 1:20:55 | 7. | 1:27:35 | 7. | 1:43:24 | 7. | 1:46:45 | 7. | 1:59:32 | 7. | 2:08:09 | 7. | 2:13:37 | 7. | 2:16:33 | 2:17:33 |
H50 Rastivälien ajat
Sija | Nimi | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | Tulos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
